Copy right © 2021 / 版权所有备案号:苏ICP备2020051564号-1
13815103823
公称容积M³ | 筒体高度H(mm) | 筒体直径Φ(mm) | 夹套直径Φ(mm) | 转速r.p.n | 电机功率kw |
3 | 1700 | 1300 | 1400 | 6-15 | 5.5 |
4 | 2400 | 1400 | 1500 | 6-15 | 5.5 |
5 | 1800 | 1500 | 1700 | 6-15 | 7.5 |
6 | 3000 | 1800 | 2000 | 6-15 | 7.5 |
8 | 3000 | 1800 | 2000 | 6-15 | 10 |
10 | 3200 | 1800 | 2000 | 6-15 | 13 |
11.2 | 3200 | 2000 | 内加热 | 125-350 | 15 |
Copy right © 2021 / 版权所有备案号:苏ICP备2020051564号-1